Top 5 smartphone under 10,000
1: Xiaomi Redmi 13C
Processor Chipset | MediaTek Helio G85 |
RAM | 4 GB |
Rear Camera | Triple (50MP + 2MP + 0.08MP) |
Internal Memory | 128 GB |
Screen Size | 6.74 inches (17.12 cms) |
Battery Capacity | 5000 mAh |
2:Price: ₹ 7,799
POCO C55
Processor Chipset | MediaTek Helio G85 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.71 inches (17.04 cms) |
Battery Capacity | 5000 mAh |
Price: ₹ 5,999
3:Moto G24 Power
Processor Chipset | MediaTek Helio G85 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.56 inches (16.66 cms) |
Battery Capacity | 6000 mAh |
Price: ₹ 8,098
4:Xiaomi Redmi 12C
Processor Chipset | MediaTek Helio G85 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 0.08MP) |
Internal Memory | 64 GB |
Screen Size | 6.71 inches (17.04 cms) |
Battery Capacity | 5000 mAh |
Price: ₹ 6,583
5:POCO C51
Processor Chipset | MediaTek Helio G36 | |
RAM | 4 GB | |
Rear Camera | Dual (8MP + 0.08MP) | |
Internal Memory | 64 GB | |
Screen Size | 6.52 inches (16.56 cms) | |
Battery Capacity | 5000 mAh. |